Air Cylinder
| Bore Size | Port Size | Standard Stroke (mm) | Max.Cylinder Priciple Force | Piston Port Size | Body Type | Max.Operating Pressure |
| 32 | PT 1/8" | 25 ~ 500 | 70 Kgf | M10 x 1.25 | FA (Front Flange)
FB (Rear Flange) CA (Single Clevis) CB (Double Clevis) LB (Foot Bracket) Y (Y Joint) I (I Joint) TC (Center Trunnion) |
0 ~ 10 kgf/cm2
|
| 40 | PT 1/4" | 25 ~ 800 | 110 Kgf | M12 x 1.25 | ||
| 50 | PT 1/4" | 25 ~ 1000 | 170 Kgf | M16 x 1.5 | ||
| 63 | PT 3/8" | 25 ~ 1000 | 280 Kgf | M16 x 1.5 | ||
| 80 | PT 3/8" | 25 ~ 1000 | 450 Kgf | M20 x 1.5 | ||
| 100 | PT 1/2" | 25 ~ 1000 | 700 Kgf | M20 x 1.5 | ||
| 125 | PT 1/2" | 25 ~ 1000 | 1050 Kgf | M27 x 2 |


